Pace / Speed Conversion Table
Convert between min/km, km/h and min/mile. See predicted race times for every pace from 2:30/km to 10:00/km.
Quick Converter
Minutes
Seconds
| Pace (min/km) | Speed (km/h) | Pace (min/mile) | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|
| 02:30 | 24.00 | 04:01 | 12:30 | 25:00 | 52:45 | 1:45:29 |
| 02:40 | 22.50 | 04:17 | 13:20 | 26:40 | 56:16 | 1:52:31 |
| 02:50 | 21.18 | 04:34 | 14:10 | 28:20 | 59:47 | 1:59:33 |
| 03:00 | 20.00 | 04:50 | 15:00 | 30:00 | 1:03:18 | 2:06:35 |
| 03:10 | 18.95 | 05:06 | 15:50 | 31:40 | 1:06:49 | 2:13:37 |
| 03:20 | 18.00 | 05:22 | 16:40 | 33:20 | 1:10:20 | 2:20:39 |
| 03:30 | 17.14 | 05:38 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 03:40 | 16.36 | 05:54 | 18:20 | 36:40 | 1:17:21 | 2:34:43 |
| 03:50 | 15.65 | 06:10 | 19:10 | 38:20 | 1:20:52 | 2:41:45 |
| 04:00 | 15.00 | 06:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 04:10 | 14.40 | 06:42 | 20:50 | 41:40 | 1:27:54 | 2:55:49 |
| 04:20 | 13.85 | 06:58 | 21:40 | 43:20 | 1:31:25 | 3:02:51 |
| 04:30 | 13.33 | 07:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 04:40 | 12.86 | 07:31 | 23:20 | 46:40 | 1:38:27 | 3:16:55 |
| 04:50 | 12.41 | 07:47 | 24:10 | 48:20 | 1:41:58 | 3:23:57 |
| 05:00 | 12.00 | 08:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 05:10 | 11.61 | 08:19 | 25:50 | 51:40 | 1:49:00 | 3:38:00 |
| 05:20 | 11.25 | 08:35 | 26:40 | 53:20 | 1:52:31 | 3:45:02 |
| 05:30 | 10.91 | 08:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 05:40 | 10.59 | 09:07 | 28:20 | 56:40 | 1:59:33 | 3:59:06 |
| 05:50 | 10.29 | 09:23 | 29:10 | 58:20 | 2:03:04 | 4:06:08 |
| 06:00 | 10.00 | 09:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 06:10 | 9.73 | 09:55 | 30:50 | 1:01:40 | 2:10:06 | 4:20:12 |
| 06:20 | 9.47 | 10:12 | 31:40 | 1:03:20 | 2:13:37 | 4:27:14 |
| 06:30 | 9.23 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 06:40 | 9.00 | 10:44 | 33:20 | 1:06:40 | 2:20:39 | 4:41:18 |
| 06:50 | 8.78 | 10:60 | 34:10 | 1:08:20 | 2:24:10 | 4:48:20 |
| 07:00 | 8.57 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 07:10 | 8.37 | 11:32 | 35:50 | 1:11:40 | 2:31:12 | 5:02:24 |
| 07:20 | 8.18 | 11:48 | 36:40 | 1:13:20 | 2:34:43 | 5:09:26 |
| 07:30 | 8.00 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 07:40 | 7.83 | 12:20 | 38:20 | 1:16:40 | 2:41:45 | 5:23:30 |
| 07:50 | 7.66 | 12:36 | 39:10 | 1:18:20 | 2:45:16 | 5:30:32 |
| 08:00 | 7.50 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
| 08:10 | 7.35 | 13:09 | 40:50 | 1:21:40 | 2:52:18 | 5:44:36 |
| 08:20 | 7.20 | 13:25 | 41:40 | 1:23:20 | 2:55:49 | 5:51:38 |
| 08:30 | 7.06 | 13:41 | 42:30 | 1:25:00 | 2:59:20 | 5:58:39 |
| 08:40 | 6.92 | 13:57 | 43:20 | 1:26:40 | 3:02:51 | 6:05:41 |
| 08:50 | 6.79 | 14:13 | 44:10 | 1:28:20 | 3:06:22 | 6:12:43 |
| 09:00 | 6.67 | 14:29 | 45:00 | 1:30:00 | 3:09:53 | 6:19:45 |
| 09:10 | 6.55 | 14:45 | 45:50 | 1:31:40 | 3:13:24 | 6:26:47 |
| 09:20 | 6.43 | 15:01 | 46:40 | 1:33:20 | 3:16:55 | 6:33:49 |
| 09:30 | 6.32 | 15:17 | 47:30 | 1:35:00 | 3:20:26 | 6:40:51 |
| 09:40 | 6.21 | 15:33 | 48:20 | 1:36:40 | 3:23:57 | 6:47:53 |
| 09:50 | 6.10 | 15:50 | 49:10 | 1:38:20 | 3:27:28 | 6:54:55 |
| 10:00 | 6.00 | 16:06 | 50:00 | 1:40:00 | 3:30:59 | 7:01:57 |
Bold rows = key paces
Highlighted row = your selected pace
How to use this table
This table shows the relationship between running pace (min/km), speed (km/h), pace in miles (min/mile), and predicted finish times for the most popular race distances. Find your target pace or time and see what it means across all distances.
The quick converter at the top lets you enter any pace or speed for instant conversion. The highlighted row in the table shows the closest match to your input.
Key paces explained
Marathon in 4h
The iconic sub-4h marathon barrier. At 5:41/km (10.55 km/h), you'll cross the finish line in 3:59:59. A popular goal for intermediate runners.
Read our full marathon 4h guide →Sub-20 min 5K
Running at 15 km/h for 5 km means finishing under 20 minutes. A great milestone for recreational runners looking to compete.
Comfortable endurance
At 10 km/h, 6:00/km is a comfortable aerobic pace for most runners. Ideal for long runs, recovery, and building your base.
Recovery tips for runners →Trail running pace
Typical trail running pace on rolling terrain. At 7-8 km/h, you're in the zone for most trail races under 50 km.
10 tips for trail beginners →Frequently asked questions
How do I convert min/km to km/h?
How do I convert min/km to min/mile?
What pace do I need for a sub-2h half marathon?
What is VMA and how does it relate to pace?
Go further with our tools
Pace Calculator
Calculate your target pace for any distance
VMA Calculator
Estimate your max aerobic speed
Fuel Planner
Plan your race-day nutrition strategy